___W_K__.__....K_............................................... ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-32 | 14769 | 0/130/192417 | _ | 8.89 | 5 | 45 | 184180237 | 0.0 | 0.65 | 3011.91 | 185.191.171.15 | http/1.1 | board-repair.com:443 | GET /contact.php?Ticket=052820090095 HTTP/1.1 |
1-32 | 27476 | 0/34/190667 | _ | 10.42 | 3 | 93 | 176010432 | 0.0 | 0.52 | 2979.99 | 100.28.49.152 | http/1.1 | iernc.com:443 | GET /forum/comment_threads.php?dfilename=Monsun&post=340&tag=Mo |
2-32 | 593 | 0/11/190387 | _ | 2.37 | 5 | 34 | 163236006 | 0.0 | 0.08 | 2990.15 | 100.29.164.178 | http/1.1 | board-repair.com:443 | GET /contact.php?Ticket=041420150039 HTTP/1.1 |
3-32 | 595 | 2/11/183350 | W | 0.16 | 0 | 0 | 161694988 | 25.4 | 0.08 | 2915.52 | 18.219.207.115 | http/1.1 | localhost:80 | GET /server-status HTTP/1.1 |
4-32 | 21939 | 0/91/183603 | _ | 8.62 | 6 | 34 | 163948165 | 0.0 | 0.77 | 2844.13 | 3.14.134.18 | http/1.1 | board-repair.com:443 | GET /contact.php?Ticket=102720200053 HTTP/1.1 |
5-32 | 27480 | 20/38/179584 | K | 4.62 | 3 | 1 | 149292528 | 21.6 | 0.15 | 2737.55 | 192.168.1.6 | http/1.1 | iernc.com:443 | GET /assets/includes/checkinactive.ajax.php HTTP/1.1 |
6-32 | 27481 | 0/26/179108 | _ | 2.83 | 2 | 15 | 155554302 | 0.0 | 0.19 | 2785.31 | 13.58.34.132 | http/1.1 | board-repair.com:443 | GET /?post=3468 HTTP/1.1 |
7-32 | 27482 | 0/51/171644 | _ | 2.90 | 1 | 33 | 148078725 | 0.0 | 0.39 | 2687.68 | 98.80.130.239 | http/1.1 | board-repair.com:443 | GET /contact.php?Ticket=100120200002 HTTP/1.1 |
8-32 | - | 0/0/168881 | . | 0.00 | 37 | 355 | 155580736 | 0.0 | 0.00 | 2631.43 | ::1 | http/1.1 | ||
9-32 | 20318 | 0/122/162617 | _ | 12.11 | 0 | 95 | 144085732 | 0.0 | 1.02 | 2555.70 | 114.119.137.145 | http/1.1 | iernc.com:443 | GET /forum/comment_threads.php?post=37674&dfilename=Electronic% |
10-32 | 27474 | 0/53/162055 | _ | 3.89 | 0 | 243 | 144510099 | 0.0 | 0.52 | 2587.08 | 51.222.253.7 | http/1.1 | board-repair.com:443 | GET /?Ticket=033020180079 HTTP/1.1 |
11-32 | - | 0/0/152212 | . | 0.00 | 143 | 227 | 142222151 | 0.0 | 0.00 | 2415.36 | ::1 | http/1.1 | ||
12-32 | - | 0/0/143274 | . | 0.00 | 129 | 43 | 129644420 | 0.0 | 0.00 | 2218.51 | ::1 | http/1.1 | ||
13-32 | - | 0/0/134180 | . | 0.00 | 751 | 2466 | 131411968 | 0.0 | 0.00 | 2140.90 | ::1 | http/1.1 | ||
14-32 | - | 0/0/123402 | . | 0.00 | 346 | 96 | 108074541 | 0.0 | 0.00 | 1951.58 | ::1 | http/1.1 | ||
15-32 | 14761 | 1/172/116199 | K | 16.57 | 3 | 39 | 99704379 | 4.1 | 1.71 | 1763.78 | 37.27.55.74 | http/1.1 | board-repair.com:443 | GET /contact.php?Ticket=120720100045&Repair=TRUE&Code=583.00 HT |
16-32 | 9076 | 0/364/106469 | _ | 87.74 | 3 | 94 | 91205673 | 0.0 | 3.85 | 1645.75 | 51.222.253.15 | http/1.1 | iernc.com:443 | GET /forum/comment_threads.php?post=34407&dfilename=Ista&tag=Is |
17-32 | - | 0/0/94287 | . | 0.00 | 910 | 62 | 82471020 | 0.0 | 0.00 | 1455.32 | ::1 | http/1.1 | ||
18-32 | - | 0/0/78451 | . | 0.00 | 912 | 28 | 65384765 | 0.0 | 0.00 | 1177.40 | ::1 | http/1.1 | ||
19-32 | - | 0/0/66678 | . | 0.00 | 665 | 2312 | 60429743 | 0.0 | 0.00 | 1006.58 | ::1 | http/1.1 | ||
20-32 | - | 0/0/56762 | . | 0.00 | 1287 | 0 | 55322383 | 0.0 | 0.00 | 907.48 | ::1 | http/1.1 | ||
21-32 | - | 0/0/45844 | . | 0.00 | 1530 | 11 | 43600163 | 0.0 | 0.00 | 689.38 | ::1 | http/1.1 | ||
22-32 | - | 0/0/35586 | . | 0.00 | 1523 | 34 | 36434425 | 0.0 | 0.00 | 530.49 | ::1 | http/1.1 | ||
23-32 | - | 0/0/29747 | . | 0.00 | 1525 | 2361 | 31857515 | 0.0 | 0.00 | 440.10 | ::1 | http/1.1 | ||
24-32 | - | 0/0/26820 | . | 0.00 | 1533 | 0 | 23906510 | 0.0 | 0.00 | 384.60 | ::1 | http/1.1 | ||
25-32 | - | 0/0/23492 | . | 0.00 | 1526 | 23 | 27454668 | 0.0 | 0.00 | 338.21 | ::1 | http/1.1 | ||
26-32 | - | 0/0/19846 | . | 0.00 | 1532 | 32 | 21689325 | 0.0 | 0.00 | 283.22 | ::1 | http/1.1 | ||
27-32 | - | 0/0/16798 | . | 0.00 | 1496 | 22 | 19315125 | 0.0 | 0.00 | 230.16 | ::1 | http/1.1 | ||
28-32 | - | 0/0/14483 | . | 0.00 | 1531 | 13 | 17496236 | 0.0 | 0.00 | 188.28 | ::1 | http/1.1 | ||
29-32 | - | 0/0/13101 | . | 0.00 | 9726 | 97 | 15302806 | 0.0 | 0.00 | 168.74 | ::1 | http/1.1 | ||
30-32 | - | 0/0/10892 | . | 0.00 | 10446 | 189 | 12698996 | 0.0 | 0.00 | 139.46 | ::1 | http/1.1 | ||
31-32 | - | 0/0/8443 | . | 0.00 | 10427 | 94 | 11776657 | 0.0 | 0.00 | 106.77 | ::1 | http/1.1 | ||
32-32 | - | 0/0/5969 | . | 0.00 | 10320 | 39 | 12174241 | 0.0 | 0.00 | 70.73 | ::1 | http/1.1 | ||
33-32 | - | 0/0/6103 | . | 0.00 | 12029 | 44 | 8723261 | 0.0 | 0.00 | 72.88 | ::1 | http/1.1 | ||
34-32 | - | 0/0/4000 | . | 0.00 | 12027 | 231 | 11687950 | 0.0 | 0.00 | 42.27 | ::1 | http/1.1 | ||
35-32 | - | 0/0/4343 | . | 0.00 | 12483 | 0 | 11135496 | 0.0 | 0.00 | 47.52 | ::1 | http/1.1 | ||
36-32 | - | 0/0/3823 | . | 0.00 | 16610 | 0 | 9720101 | 0.0 | 0.00 | 37.68 | ::1 | http/1.1 | ||
37-32 | - | 0/0/3628 | . | 0.00 | 16530 | 28 | 7259538 | 0.0 | 0.00 | 35.50 | ::1 | http/1.1 | ||
38-32 | - | 0/0/4136 | . | 0.00 | 16545 | 15 | 11131949 | 0.0 | 0.00 | 39.60 | ::1 | http/1.1 | ||
39-32 | - | 0/0/4442 | . | 0.00 | 17565 | 171 | 7658449 | 0.0 | 0.00 | 45.11 | ::1 | http/1.1 | ||
40-32 | - | 0/0/3774 | . | 0.00 | 17590 | 2532 | 10309895 | 0.0 | 0.00 | 39.86 | ::1 | http/1.1 | ||
41-32 | - | 0/0/3484 | . | 0.00 | 17597 | 4 | 8423421 | 0.0 | 0.00 | 33.13 | ::1 | http/1.1 | ||
42-32 | - | 0/0/4104 | . | 0.00 | 17593 | 24 | 7222705 | 0.0 | 0.00 | 38.99 | ::1 | http/1.1 | ||
43-32 | - | 0/0/3460 | . | 0.00 | 17417 | 227 | 10884734 | 0.0 | 0.00 | 33.97 | ::1 | http/1.1 | ||
44-32 | - | 0/0/3084 | . | 0.00 | 17588 | 231 | 6802400 | 0.0 | 0.00 | 32.06 | ::1 | http/1.1 | ||
45-32 | - | 0/0/3320 | . | 0.00 | 17587 | 235 | 6625862 | 0.0 | 0.00 | 24.73 | ::1 | http/1.1 | ||
46-32 | - | 0/0/2983 | . | 0.00 | 17490 | 234 | 6544876 | 0.0 | 0.00 | 23.32 | ::1 | http/1.1 | ||
47-32 | - | 0/0/3343 | . | 0.00 | 17546 | 86 | 5494765 | 0.0 | 0.00 | 27.30 | ::1 | http/1.1 | ||
48-32 | - | 0/0/3037 | . | 0.00 | 17483 | 0 | 4742320 | 0.0 | 0.00 | 28.58 | ::1 | http/1.1 | ||
49-31 | - | 0/0/2681 | . | 0.00 | 78694 | 25 | 6621016 | 0.0 | 0.00 | 20.30 | ::1 | http/1.1 | ||
50-31 | - | 0/0/2717 | . | 0.00 | 78681 | 258 | 7643415 | 0.0 | 0.00 | 22.22 | ::1 | http/1.1 | ||
51-31 | - | 0/0/2316 | . | 0.00 | 78715 | 70 | 11223757 | 0.0 | 0.00 | 22.75 | ::1 | http/1.1 | ||
52-31 | - | 0/0/2825 | . | 0.00 | 78687 | 102 | 4913755 | 0.0 | 0.00 | 22.51 | ::1 | http/1.1 | ||
53-31 | - | 0/0/2363 | . | 0.00 | 78713 | 97 | 5823548 | 0.0 | 0.00 | 18.08 | ::1 | http/1.1 | ||
54-31 | - | 0/0/2496 | . | 0.00 | 78737 | 350 | 5685971 | 0.0 | 0.00 | 21.12 | ::1 | http/1.1 | ||
55-31 | - | 0/0/2272 | . | 0.00 | 78662 | 5 | 10224451 | 0.0 | 0.00 | 21.81 | ::1 | http/1.1 | ||
56-31 | - | 0/0/2199 | . | 0.00 | 78545 | 96 | 7387131 | 0.0 | 0.00 | 16.76 | ::1 | http/1.1 | ||
57-31 | - | 0/0/2153 | . | 0.00 | 78114 | 43 | 7732665 | 0.0 | 0.00 | 20.32 | ::1 | http/1.1 | ||
58-31 | - | 0/0/2358 | . | 0.00 | 78708 | 97 | 6954097 | 0.0 | 0.00 | 19.92 | ::1 | http/1.1 | ||
59-31 | - | 0/0/2552 | . | 0.00 | 78735 | 97 | 4739403 | 0.0 | 0.00 | 18.78 | ::1 | http/1.1 | ||
60-31 | - | 0/0/1820 | . | 0.00 | 78709 | 40 | 7946493 | 0.0 | 0.00 | 13.93 | ::1 | http/1.1 | ||
61-31 | - | 0/0/2139 | . | 0.00 | 78695 | 40 | 5574028 | 0.0 | 0.00 | 18.81 | ::1 | http/1.1 | ||
62-31 | - | 0/0/1971 | . | 0.00 | 78734 | 101 | 6432137 | 0.0 | 0.00 | 17.03 | ::1 | http/1.1 | ||
63-31 | - | 0/0/2350 | . | 0.00 | 78733 | 0 | 6969608 | 0.0 | 0.00 | 18.79 | ::1 | http/1.1 | ||
64-31 | - | 0/0/2214 | . | 0.00 | 78688 | 1 | 4285669 | 0.0 | 0.00 | 17.23 | ::1 | http/1.1 | ||
65-31 | - | 0/0/1810 | . | 0.00 | 78732 | 0 | 8294556 | 0.0 | 0.00 | 14.00 | ::1 | http/1.1 | ||
66-31 | - | 0/0/2029 | . | 0.00 | 78693 | 129 | 6455331 | 0.0 | 0.00 | 17.31 | ::1 | http/1.1 | ||
67-31 | - | 0/0/1647 | . | 0.00 | 78703 | 0 | 13484169 | 0.0 | 0.00 | 14.57 | ::1 | http/1.1 | ||
68-31 | - | 0/0/1872 | . | 0.00 | 78706 | 47 | 7243956 | 0.0 | 0.00 | 14.21 | ::1 | http/1.1 | ||
69-31 | - | 0/0/1777 | . | 0.00 | 78731 | 0 | 6393855 | 0.0 | 0.00 | 14.84 | ::1 | http/1.1 | ||
70-31 | - | 0/0/2107 | . | 0.00 | 77673 | 154 | 6235614 | 0.0 | 0.00 | 19.52 | ::1 | http/1.1 | ||
71-31 | - | 0/0/1722 | . | 0.00 | 78730 | 329 | 5488209 | 0.0 | 0.00 | 14.10 | ::1 | http/1.1 | ||
72-31 | - | 0/0/2419 | . | 0.00 | 78729 | 102 | 6637801 | 0.0 | 0.00 | 21.26 | ::1 | http/1.1 | ||
73-31 | - | 0/0/1218 | . | 0.00 | 78426 | 1 | 6775647 | 0.0 | 0.00 | 10.36 | ::1 | http/1.1 | ||
74-31 | - | 0/0/1545 | . | 0.00 | 78684 | 122 | 5297592 | 0.0 | 0.00 | 11.96 | ::1 | http/1.1 | ||
75-31 | - | 0/0/1725 | . | 0.00 | 78335 | 1 | 4162998 | 0.0 | 0.00 | 14.77 | ::1 | http/1.1 | ||
76-31 | - | 0/0/1785 | . | 0.00 | 78727 | 86 | 5896818 | 0.0 | 0.00 | 13.10 | ::1 | http/1.1 | ||
77-31 | - | 0/0/1457 | . | 0.00 | 78704 | 109 | 5317567 | 0.0 | 0.00 | 11.99 | ::1 | http/1.1 | ||
78-31 | - | 0/0/1733 | . | 0.00 | 78329 | 83 | 4564211 | 0.0 | 0.00 | 15.83 | ::1 | http/1.1 | ||
79-31 | - | 0/0/1728 | . | 0.00 | 91728 | 354 | 4899664 | 0.0 | 0.00 | 12.96 | ::1 | http/1.1 | ||
80-31 | - | 0/0/1096 | . | 0.00 | 91736 | 150 | 3814454 | 0.0 | 0.00 | 10.98 | ::1 | http/1.1 | ||
81-31 | - | 0/0/1478 | . | 0.00 | 91721 | 15 | 5475647 | 0.0 | 0.00 | 10.50 | ::1 | http/1.1 | ||
82-31 | - | 0/0/917 | . | 0.00 | 91723 | 87 | 4960528 | 0.0 | 0.00 | 7.41 | ::1 | http/1.1 | ||
83-31 | - | 0/0/1823 | . | 0.00 | 91114 | 82 | 3011483 | 0.0 | 0.00 | 15.03 | ::1 | http/1.1 | ||
84-31 | - | 0/0/1436 | . | 0.00 | 91793 | 79 | 4103239 | 0.0 | 0.00 | 9.54 | ::1 | http/1.1 | ||
85-31 | - | 0/0/1094 | . | 0.00 | 91739 | 22 | 2274176 | 0.0 | 0.00 | 7.12 | ::1 | http/1.1 | ||
86-31 | - | 0/0/1238 | . | 0.00 | 91790 | 1 | 1839079 | 0.0 | 0.00 | 8.63 | ::1 | http/1.1 | ||
87-31 | - | 0/0/1071 | . | 0.00 | 91797 | 102 | 1754884 | 0.0 | 0.00 | 8.56 | ::1 | http/1.1 | ||
88-31 | - | 0/0/1055 | . | 0.00 | 91715 | 345 | 2728202 | 0.0 | 0.00 | 8.02 | ::1 | http/1.1 | ||
89-31 | - | 0/0/941 | . | 0.00 | 91564 | 54 | 3022978 | 0.0 | 0.00 | 9.26 | ::1 | http/1.1 | ||
90-31 | - | 0/0/1254 | . | 0.00 | 91038 | 30 | 3052610 | 0.0 | 0.00 | 10.75 | ::1 | http/1.1 | ||
91-31 | - | 0/0/547 | . | 0.00 | 91761 | 168 | 2804672 | 0.0 | 0.00 | 3.61 | ::1 | http/1.1 | ||
92-31 | - | 0/0/639 | . | 0.00 | 91762 | 720 | 5552321 | 0.0 | 0.00 | 5.70 | ::1 | http/1.1 | ||
93-31 | - | 0/0/657 | . | 0.00 | 91485 | 91 | 1316208 | 0.0 | 0.00 | 4.95 | ::1 | http/1.1 | ||
94-31 | - | 0/0/736 | . | 0.00 | 91753 | 102 | 891797 | 0.0 | 0.00 | 4.95 | ::1 | http/1.1 | ||
95-31 | - | 0/0/356 | . | 0.00 | 91444 | 208 | 1545755 | 0.0 | 0.00 | 3.08 | ::1 | http/1.1 | ||
96-31 | - | 0/0/472 | . | 0.00 | 91483 | 35 | 2129376 | 0.0 | 0.00 | 3.72 | ::1 | http/1.1 | ||
97-31 | - | 0/0/240 | . | 0.00 | 91722 | 90 | 1604170 | 0.0 | 0.00 | 3.04 | ::1 | http/1.1 | ||
98-31 | - | 0/0/375 | . | 0.00 | 91759 | 110 | 563536 | 0.0 | 0.00 | 3.87 | ::1 | http/1.1 | ||
99-31 | - | 0/0/366 | . | 0.00 | 91794 | 310 | 2059813 | 0.0 | 0.00 | 2.27 | ::1 | http/1.1 | ||
100-31 | - | 0/0/227 | . | 0.00 | 91742 | 77 | 3166222 | 0.0 | 0.00 | 2.67 | ::1 | http/1.1 | ||
101-31 | - | 0/0/312 | . | 0.00 | 91730 | 16 | 849743 | 0.0 | 0.00 | 2.59 | ::1 | http/1.1 | ||
102-31 | - | 0/0/281 | . | 0.00 | 91779 | 207 | 2496452 | 0.0 | 0.00 | 2.53 | ::1 | http/1.1 | ||
103-31 | - | 0/0/474 | . | 0.00 | 91748 | 340 | 1133209 | 0.0 | 0.00 | 3.28 | ::1 | http/1.1 | ||
104-31 | - | 0/0/303 | . | 0.00 | 91745 | 99 | 3822376 | 0.0 | 0.00 | 3.82 | ::1 | http/1.1 | ||
105-31 | - | 0/0/122 | . | 0.00 | 91796 | 13 | 1407043 | 0.0 | 0.00 | 1.05 | ::1 | http/1.1 | ||
106-31 | - | 0/0/181 | . | 0.00 | 91764 | 3 | 65709 | 0.0 | 0.00 | 1.60 | ::1 | http/1.1 | ||
107-31 | - | 0/0/82 | . | 0.00 | 91717 | 9 | 10488 | 0.0 | 0.00 | 0.22 | ::1 | http/1.1 | ||
108-31 | - | 0/0/67 | . | 0.00 | 91746 | 0 | 6527 | 0.0 | 0.00 | 0.10 | ::1 | http/1.1 | ||
109-30 | - | 0/0/68 | . | 0.00 | 180405 | 4 | 758 | 0.0 | 0.00 | 0.07 | ::1 | http/1.1 | ||
110-30 | - | 0/0/132 | . | 0.00 | 180364 | 3 | 18969 | 0.0 | 0.00 | 0.71 | ::1 | http/1.1 | ||
111-30 | - | 0/0/76 | . | 0.00 | 179708 | 325637 | 1312281 | 0.0 | 0.00 | 0.44 | ::1 | http/1.1 | ||
112-30 | - | 0/0/60 | . | 0.00 | 180394 | 3 | 857 | 0.0 | 0.00 | 0.06 | ::1 | http/1.1 | ||
113-30 | - | 0/0/127 | . | 0.00 | 178988 | 192 | 2224259 | 0.0 | 0.00 | 2.98 | ::1 | http/1.1 | ||
114-30 | - | 0/0/77 | . | 0.00 | 180336 | 133 | 30368 | 0.0 | 0.00 | 0.43 | ::1 | http/1.1 | ||
115-30 | - | 0/0/62 | . | 0.00 | 180084 | 79 | 654092 | 0.0 | 0.00 | 0.26 | ::1 | http/1.1 | ||
116-30 | - | 0/0/56 | . | 0.00 | 180404 | 90 | 1400 | 0.0 | 0.00 | 0.06 | ::1 | http/1.1 | ||
117-30 | - | 0/0/62 | . | 0.00 | 180380 | 2 | 16024 | 0.0 | 0.00 | 0.47 | ::1 | http/1.1 | ||
118-30 | - | 0/0/86 | . | 0.00 | 180349 | 6 | 7065 | 0.0 | 0.00 | 0.25 | ::1 | http/1.1 | ||
119-30 | - | 0/0/57 | . | 0.00 | 180392 | 3 | 465 | 0.0 | 0.00 | 0.06 | ::1 | http/1.1 | ||
120-30 | - | 0/0/112 | . | 0.00 | 179843 | 112 | 753753 | 0.0 | 0.00 | 1.19 | ::1 | http/1.1 | ||
121-30 | - | 0/0/61 | . | 0.00 | 180360 | 3 | 17458 | 0.0 | 0.00 | 0.09 | ::1 | http/1.1 | ||
122-30 | - | 0/0/119 | . | 0.00 | 180378 | 0 | 68323 | 0.0 | 0.00 | 1.33 | ::1 | http/1.1 | ||
123-30 | - | 0/0/66 | . | 0.00 | 180381 | 132 | 1056 | 0.0 | 0.00 | 0.12 | ::1 | http/1.1 | ||
124-30 | - | 0/0/64 | . | 0.00 | 180322 | 0 | 35439 | 0.0 | 0.00 | 0.40 | ::1 | http/1.1 | ||
125-30 | - | 0/0/71 | . | 0.00 | 180362 | 5 | 4249 | 0.0 | 0.00 | 0.18 | ::1 | http/1.1 | ||
126-30 | - | 0/0/56 | . | 0.00 | 180402 | 7 | 320 | 0.0 | 0.00 | 0.05 | ::1 | http/1.1 | ||
127-30 | - | 0/0/60 | . | 0.00 | 180437 | 2142 | 5459 | 0.0 | 0.00 | 0.10 | ::1 | http/1.1 | ||
128-30 | - | 0/0/62 | . | 0.00 | 180389 | 15845 | 63587 | 0.0 | 0.00 | 0.13 | ::1 | http/1.1 | ||
129-30 | - | 0/0/59 | . | 0.00 | 180446 | 1 | 904 | 0.0 | 0.00 | 0.08 | ::1 | http/1.1 | ||
130-1 | - | 0/0/56 | . | 0.00 | 1089487 | 102 | 431 | 0.0 | 0.00 | 0.11 | ::1 | http/1.1 | ||
131-1 | - | 0/0/55 | . | 0.00 | 1089499 | 0 | 810 | 0.0 | 0.00 | 0.05 | ::1 | http/1.1 | ||
132-1 | - | 0/0/54 | . | 0.00 | 1089539 | 0 | 799 | 0.0 | 0.00 | 0.04 | ::1 | http/1.1 | ||
133-1 | - | 0/0/66 | . | 0.00 | 1089438 | 16 | 756 | 0.0 | 0.00 | 0.08 | ::1 | http/1.1 | ||
134-1 | - | 0/0/56 | . | 0.00 | 1089459 | 94 | 895 | 0.0 | 0.00 | 0.06 | ::1 | http/1.1 | ||
135-1 | - | 0/0/60 | . | 0.00 | 1089517 | 0 | 721 | 0.0 | 0.00 | 0.12 | ::1 | http/1.1 | ||
136-1 | - | 0/0/53 | . | 0.00 | 1089540 | 0 | 68 | 0.0 | 0.00 | 0.03 | ::1 | http/1.1 | ||
137-1 | - | 0/0/53 | . | 0.00 | 1089531 | 0 | 43 | 0.0 | 0.00 | 0.03 | ::1 | http/1.1 | ||
138-1 | - | 0/0/148 | . | 0.00 | 1088902 | 229 | 63189 | 0.0 | 0.00 | 2.39 | ::1 | http/1.1 | ||
139-1 | - | 0/0/56 | . | 0.00 | 1089519 | 116 | 5358 | 0.0 | 0.00 | 0.07 | ::1 | http/1.1 | ||
140-1 | - | 0/0/63 | . | 0.00 | 1089423 | 94 | 2220 | 0.0 | 0.00 | 0.12 | ::1 | http/1.1 | ||
141-1 | - | 0/0/116 | . | 0.00 | 1089115 | 0 | 70712 | 0.0 | 0.00 | 0.83 | ::1 | http/1.1 | ||
142-1 | - | 0/0/55 | . | 0.00 | 1089521 | 0 | 816 | 0.0 | 0.00 | 0.07 | ::1 | http/1.1 | ||
143-1 | - | 0/0/55 | . | 0.00 | 1089470 | 86 | 1011 | 0.0 | 0.00 | 0.07 | ::1 | http/1.1 | ||
144-1 | - | 0/0/56 | . | 0.00 | 1089467 | 94 | 1240 | 0.0 | 0.00 | 0.08 | ::1 | http/1.1 | ||
145-1 | - | 0/0/53 | . | 0.00 | 1089541 | 0 | 63502 | 0.0 | 0.00 | 0.30 | ::1 | http/1.1 | ||
146-1 | - | 0/0/58 | . | 0.00 | 1089512 | 76 | 1247 | 0.0 | 0.00 | 0.08 | ::1 | http/1.1 | ||
147-1 | - | 0/0/83 | . | 0.00 | 1089215 | 32863 | 142719 | 0.0 | 0.00 | 0.72 | ::1 | http/1.1 | ||
148-1 | - | 0/0/56 | . | 0.00 | 1089436 | 159 | 1654 | 0.0 | 0.00 | 0.08 | ::1 | http/1.1 | ||
149-1 | - | 0/0/56 | . | 0.00 | 1089511 | 0 | 412 | 0.0 | 0.00 | 0.06 | ::1 | http/1.1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Dur | Sum of milliseconds required to process all requests |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 904 subcaches: 32, indexes per subcache: 88 time left on oldest entries' objects: avg: 11 seconds, (range: 0...42) index usage: 32%, cache usage: 44% total entries stored since starting: 142452 total entries replaced since starting: 0 total entries expired since starting: 134384 total (pre-expiry) entries scrolled out of the cache: 7027 total retrieves since starting: 4007 hit, 281 miss total removes since starting: 137 hit, 56 miss |